IP or Ingress Protection is a classification standard describing the level of protection against intrusion.
– The first two letters “IP” indicates that it is an IP code
– The first digit represents the level of protection against solid particles such as dust
– The second digit describes the level of protection against liquids such as water
First digit
| Level | Protected against |
| X | Not tested |
| 0 | Not protected |
| 1 | Objects larger than 50 mm |
| 2 | Objects larger than 12.5 mm |
| 3 | Objects larger than 2.5 mm |
| 4 | Object larger than 1 mm |
| 5 | Dust protected |
| 6 | Dust tight |
Second digit
| Level | Protected against |
| X | Not tested |
| 0 | Not protected |
| 1 | Dripping water |
| 2 | Dripping water tilted at 15° |
| 3 | Spraying water |
| 4 | Splashing of water |
| 5 | Water jets |
| 6 | Powerful water jets |
| 7 | Immersion up to 1 M |
| 8 | Continues immersion, 1 M or more |





